We never charge for the day you pick up or the day you drop off.
1 Day | 2 Days | 3-4 Days | 5-8 Days | 9-12 Days | 13-16 Days | Deposit | |
---|---|---|---|---|---|---|---|
Basic - San Jose only | 45 | 60 | 75 | 110 | 135 | 160 | 100 |
Standard | 60 | 75 | 90 | 130 | 160 | 190 | 200 |
Perf Boot Upgrade | 5 | 5 | 10 | 10 | 15 | 20 | 50 |
Performance | 80 | 100 | 120 | 160 | 200 | 240 | 300 |
1 Day | 2 Days | 3-4 Days | 5-8 Days | 9-12 Days | 13-16 Days | Deposit | |
---|---|---|---|---|---|---|---|
Ski/Snowboard | 40 | 55 | 70 | 100 | 125 | 150 | 100 |
1 Day | 2 Days | 3-4 Days | 5-8 Days | 9-12 Days | 13-16 Days | Deposit | |
---|---|---|---|---|---|---|---|
Snowboard Boots | 20 | 25 | 35 | 50 | 65 | 80 | 50 |
Helmet | 10 | 15 | 20 | 30 | 35 | 40 | 25 |
Snowshoes w/Poles | 25 | 35 | 45 | 65 | 75 | 85 | 75 |
Poles/Snow Toys | 5 | 10 | 15 | 25 | 30 | 35 | 10 |
Cargo Box | 80 | 100 | 120 | 160 | 200 | 240 | 200 |
Ski/Board Rack | 20 | 30 | 40 | 60 | 70 | 80 | 50 |
DAMAGE INSURANCE Insurance is offered at a rate of $10. per package. Insurance covers the full amount of accidental damage, excluding replacement. In the event replacement is required, a replacement charge will be applied. Accidental damage does not include theft or loss. Uninsured items returned with damage will be evaluated by a Helm technician and the renter will be responsible for the full amount of the repair up to and including replacement. Security deposit amount does not reflect replacement value.
!